エクスポートされたデータ
OpenReplay Enterprise Edition には、キャプチャしたデータ(ユーザー行動と技術的な問題)をデータウェアハウスにエクスポートするためのさまざまなコネクタが付属しています。次のものに対応しています。
- Amazon Redshift
- Google BigQuery
- PostgreSQL
- Snowflake
- ClickHouse
セッション
Section titled セッション| カラム名 | 型 | カテゴリ | 説明 |
|---|---|---|---|
| sessionid | text | セッションメタデータ | 一意のセッション識別子 |
| user_browser | text | セッションメタデータ | ユーザーのブラウザー |
| user_browser_version | text | セッションメタデータ | ユーザーのブラウザーバージョン |
| user_country | text | セッションメタデータ | ユーザーの国 |
| user_city | text | セッションメタデータ | ユーザーの市区町村 |
| user_state | text | セッションメタデータ | ユーザーの州・省 |
| user_device | text | セッションメタデータ | ユーザーのデバイス |
| user_device_heap_size | biginteger | セッションメタデータ | ユーザーデバイスのヒープサイズ |
| user_device_memory_size | biginteger | セッションメタデータ | デバイスメモリのおおよその容量(ギガバイト単位) |
| user_device_type | text | セッションメタデータ | ユーザーのデバイスタイプ |
| user_os | text | セッションメタデータ | ユーザーの OS |
| user_os_version | text | セッションメタデータ | ユーザーの OS バージョン |
| user_uuid | text | セッションメタデータ | ユーザーの一意の識別子 |
| connection_effective_bandwidth | biginteger | セッションメタデータ | 実効帯域幅の推定値(メガビット/秒) |
| connection_type | text | セッションメタデータ | 接続タイプ。次のいずれか:bluetooth、cellular、ethernet、none、wifi、other、unknown |
| referrer | text | セッションメタデータ | このページにリンクしていたページの URI |
| user_anonymous_id | text | セッションメタデータ | 任意のユーザー識別子 |
| user_id | text | セッションメタデータ | セッション内のユーザーの識別子。setUserID() トラッカーメソッドで手動設定できます |
| tracker_version | text | 技術 | トラッカーのバージョン |
| rev_id | text | 技術 | リビジョン ID |
| session_start_timestamp | biginteger | セッションメタデータ | ユーザー側でセッションの最初のメッセージが生成された時刻のタイムスタンプ |
| session_end_timestamp | biginteger | セッションメタデータ | セッションの最後のメッセージが到着し、その後 2 分 30 秒間アクティビティがなかった時点のタイムスタンプ |
| session_duration | biginteger | セッションメタデータ | session_end_timestamp と session_start_timestamp の差(ミリ秒単位) |
| first_contentful_paint | biginteger | 読み込み速度 | ブラウザーが最初にテキストや画像などを描画した時間 |
| speed_index | biginteger | 読み込み速度 | Speed Index は、ページのコンテンツがどれだけ速く視覚的に表示されるかを示す、ページ読み込みパフォーマンスの指標です。ページの可視部分が表示される平均時間を表します。ミリ秒で表され、ビューポートのサイズに依存します。スコアが低いほど優れています。 |
| visually_complete | biginteger | 読み込み速度 | フォールドラインより上の領域が最終的な形で描画されるまでに必要な時間 |
| timing_time_to_interactive | biginteger | 読み込み速度 | Time to Interactive は、標準化されていない Web パフォーマンスの「進捗」指標で、最後の Long Task が完了し、その後 5 秒間ネットワークとメインスレッドが非アクティブだった時点として定義されます。 |
| avg_cpu | biginteger | パフォーマンス | ユーザー側の推定 CPU 使用率の平均 |
| avg_fps | biginteger | パフォーマンス | ユーザー側の 1 秒あたりの最大フレーム数 |
| max_cpu | biginteger | パフォーマンス | ユーザー側の推定 CPU 使用率の最大値 |
| max_fps | biginteger | パフォーマンス | ユーザー側の 1 秒あたりの最大フレーム数 |
| max_total_js_heap_size | biginteger | パフォーマンス | 合計ヒープサイズの最大値 |
| max_used_js_heap_size | biginteger | パフォーマンス | 使用ヒープサイズの最大値 |
| js_exceptions_count | biginteger | 問題とイベント | セッション内の JavaScript 例外イベントの数 |
| inputs_count | biginteger | 問題とイベント | セッション内の Input イベントの数 |
| clicks_count | biginteger | 問題とイベント | セッション内の Click イベントの数 |
| issues_count | biginteger | 問題とイベント | セッション内の Issue イベントの数 |
| pages_count | biginteger | 問題とイベント | セッション中に訪問した異なる URL の数 |
| metadata_1 | text | セッションメタデータ | ユーザーに関する追加情報(トレイトやユーザー変数とも呼ばれます)。詳しくはメタデータをご覧ください |
| metadata_2 | text | セッションメタデータ | ユーザーに関する追加情報(トレイトやユーザー変数とも呼ばれます)。詳しくはメタデータをご覧ください |
| metadata_3 | text | セッションメタデータ | ユーザーに関する追加情報(トレイトやユーザー変数とも呼ばれます)。詳しくはメタデータをご覧ください |
| metadata_4 | text | セッションメタデータ | ユーザーに関する追加情報(トレイトやユーザー変数とも呼ばれます)。詳しくはメタデータをご覧ください |
| metadata_5 | text | セッションメタデータ | ユーザーに関する追加情報(トレイトやユーザー変数とも呼ばれます)。詳しくはメタデータをご覧ください |
| metadata_6 | text | セッションメタデータ | ユーザーに関する追加情報(トレイトやユーザー変数とも呼ばれます)。詳しくはメタデータをご覧ください |
| metadata_7 | text | セッションメタデータ | ユーザーに関する追加情報(トレイトやユーザー変数とも呼ばれます)。詳しくはメタデータをご覧ください |
| metadata_8 | text | セッションメタデータ | ユーザーに関する追加情報(トレイトやユーザー変数とも呼ばれます)。詳しくはメタデータをご覧ください |
| metadata_9 | text | セッションメタデータ | ユーザーに関する追加情報(トレイトやユーザー変数とも呼ばれます)。詳しくはメタデータをご覧ください |
| metadata_10 | text | セッションメタデータ | ユーザーに関する追加情報(トレイトやユーザー変数とも呼ばれます)。詳しくはメタデータをご覧ください |
| カラム名 | 型 | カテゴリ | 説明 |
|---|---|---|---|
| sessionid | biginteger | 技術 | 一意のセッション識別子 |
| consolelog_level | text | 技術 | Verbose、Info、Warning、Error のいずれか |
| consolelog_value | text | 技術 | コンソールログのメッセージ内容 |
| customevent_name | text | 技術 | カスタムイベントの名前 |
| customevent_payload | text | 技術 | カスタムイベントのペイロード |
| jsexception_message | text | 技術 | JS 例外のメッセージ内容 |
| jsexception_name | text | 技術 | 例外の名前 |
| jsexception_payload | text | 技術 | 例外のペイロード |
| jsexception_metadata | text | 技術 | 例外のメタデータ |
| networkrequest_type | text | 行動・技術 | リクエストタイプ(GET、PUT、FETCH など) |
| networkrequest_method | text | 行動・技術 | リクエストメソッド |
| networkrequest_url | text | 行動・技術 | リクエストされたサイトの URL |
| networkrequest_request | text | 行動・技術 | リクエストのペイロード |
| networkrequest_response | text | 行動・技術 | サーバーからのレスポンス |
| networkrequest_status | biginteger | 行動・技術 | リクエストのステータス |
| networkrequest_timestamp | biginteger | 行動・技術 | リクエストのタイムスタンプ |
| networkrequest_duration | biginteger | 行動・技術 | リクエストの合計所要時間 |
| issueevent_message_id | biginteger | 行動・技術 | 一意の識別子 |
| issueevent_timestamp | biginteger | 行動・技術 | イベントのタイムスタンプ |
| issueevent_type | text | 行動・技術 | 問題のタイプ(詳細は Issue Type のドキュメントを参照) |
| issueevent_context_string | text | 行動・技術 | 説明付きの問題メッセージ |
| issueevent_context | text | 行動・技術 | 問題に関する関連情報 |
| issueevent_payload | text | 行動・技術 | ペイロード |
| issueevent_url | text | 行動・技術 | URL |
| customissue_name | text | 技術 | カスタム問題の名前 |
| customissue_payload | text | 技術 | カスタム問題のペイロード |
| clickevent_label | text | 行動 | 要素のテキスト(存在する場合) |
| clickevent_selector | text | 行動 | 要素のセレクター(存在する場合) |
| clickevent_url | text | 行動 | URL |
| clickevent_hesitation_time | biginteger | 行動 | 要素にホバーしてからクリックするまでの時間 |
| clickevent_timestamp | biginteger | 行動 | クリックイベントのタイムスタンプ |
| pageevent_url | text | 技術 | URL |
| pageevent_referrer | text | 技術 | このページにリンクしていたページの URI |
| pageevent_speedindex | biginteger | 技術 | ページの可視部分が表示される平均時間。ミリ秒で表されます |
| pageevent_timestamp | biginteger | 技術 | イベントのタイムスタンプ |
| inputevent_label | text | 行動 | 要素のテキスト(存在する場合) |
| inputevent_hesitation_time | biginteger | 行動 | 入力時のためらい時間 |
| inputevent_input_duration | text | 行動 | 入力時間 |
| inputevent_timestamp | biginteger | 行動 | 入力イベントのタイムスタンプ |
| mobile_event_name | text | 行動・技術 | モバイルのイベント名 |
| mobile_event_payload | text | 行動・技術 | モバイルのイベントのペイロード |
| mobile_networkcall_type | text | 技術 | モバイルのネットワーク呼び出しのタイプ |
| mobile_networkcall_method | text | 技術 | モバイルのネットワーク呼び出しのメソッド |
| mobile_networkcall_url | text | 技術 | モバイルのネットワーク呼び出しの URL |
| mobile_networkcall_request | text | 技術 | モバイルのネットワークリクエスト |
| mobile_networkcall_response | text | 技術 | モバイルのネットワークレスポンス |
| mobile_networkcall_status | text | 技術 | モバイルのネットワークリクエストのステータス |
| mobile_networkcall_timestamp | biginteger | 技術 | モバイルのネットワークリクエストのタイムスタンプ |
| mobile_networkcall_duration | biginteger | 技術 | モバイルのネットワークリクエストの所要時間 |
| mobile_clickevent_x | biginteger | 行動 | モバイルのタップイベントの x 座標 |
| mobile_clickevent_y | biginteger | 行動 | モバイルのタップイベントの y 座標 |
| mobile_clickevent_timestamp | biginteger | 行動 | モバイルのタップイベントのタイムスタンプ |
| mobile_clickevent_label | text | 行動 | モバイルのタップイベントのラベル |
| mobile_swipeevent_x | biginteger | 行動 | モバイルのスワイプイベントの x 座標 |
| mobile_swipeevent_y | biginteger | 行動 | モバイルのスワイプイベントの y 座標 |
| mobile_swipeevent_timestamp | biginteger | 行動 | モバイルのスワイプイベントのタイムスタンプ |
| mobile_swipeevent_label | text | 行動 | モバイルのスワイプイベントのラベル |
| mobile_inputevent_label | text | 行動 | モバイルの入力のラベル |
| mobile_inputevent_value | text | 行動 | モバイルの入力の値 |
| mobile_crash_name | text | 技術 | モバイルのクラッシュが発生したビューの名前 |
| mobile_crash_reason | text | 技術 | モバイルのクラッシュエラー |
| mobile_crash_stacktrace | text | 技術 | モバイルのクラッシュのスタックトレース |
| mobile_issueevent_timestamp | biginteger | 技術 | モバイルの問題の名前 |
| mobile_issueevent_type | text | 技術 | モバイルの問題のタイプ |
| mobile_issueevent_context_string | text | 技術 | モバイルの問題のコンテキスト |
| mobile_issueevent_context | text | 技術 | モバイルの問題 |
| mobile_issueevent_payload | text | 技術 | モバイルの問題のペイロード |
| mobile_viewcomponentevent_screen_name | text | 行動 | モバイルの画面名 |
| mobile_viewcomponentevent_view_name | text | 行動 | モバイルのビュー名 |
| mobile_viewcomponentevent_visible | boolean | 行動 | 表示されているかどうか |
| mobile_viewcomponentevent_timestamp | biginteger | 行動 | モバイルの画面・ビューイベントのタイムスタンプ |
| received_at | biginteger | 技術 | コネクタがイベントを受信した時刻のタイムスタンプ |
ご質問はありますか?
Section titled ご質問はありますか?このプロセスについてご不明な点がありましたら、お気軽に Slack までお問い合わせください。